rankClientnameunique Client-IDClient-database-IDlast seencountrysum. online timesum. idle timesum. active timecurrent servergroupcurrent group sincenext rank upnext servergroup
13751DrAmaz1ngL9bnSiXyw8CkRs+VnQvO7bUrwII=354342019-08-23 01:47:290 days, 0 hours, 43 mins, 33 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 43 mins, 33 secsgroupiconRank 12019-08-23 01:34:030 days, 0 hours, 16 mins, 27 secsmissed_iconRank 2
14144DAnnyS8W4FdRKXsq413BSZ7uelK/njyik=551382023-07-09 21:45:280 days, 0 hours, 39 mins, 9 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 39 mins, 9 secsgroupiconRank 12023-07-09 21:36:200 days, 0 hours, 20 mins, 51 secsmissed_iconRank 2
17454fduhjjkljh81Rv2y6Z/qSBiyub4NeH9UQ9MCc=545312023-02-27 19:47:120 days, 0 hours, 1 mins, 30 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 1 mins, 30 secs0 days, 0 hours, 28 mins, 30 secsmissed_iconRank 1
18215mmhuIwV4AlFHEm4sZ2Vs0aosBfjpdo=545322023-02-27 19:47:430 days, 0 hours, 0 mins, 32 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 0 mins, 32 secs0 days, 0 hours, 29 mins, 28 secsmissed_iconRank 1
1314TorienPpaeC8hySufNfEncTjcyj+fSi0k=543772024-03-24 22:26:038 days, 8 hours, 33 mins, 44 secs0 days, 3 hours, 45 mins, 8 secs8 days, 4 hours, 48 mins, 36 secsgroupiconRank 122024-01-28 20:31:030 days, 3 hours, 11 mins, 24 secsmissed_iconRank 13
1927AidyRF50A71xbeihVoajW0iLOnsNAmw=483232021-11-27 23:22:535 days, 16 hours, 10 mins, 11 secs1 days, 19 hours, 15 mins, 32 secs3 days, 20 hours, 54 mins, 39 secsgroupiconRank 82021-11-27 13:46:210 days, 7 hours, 5 mins, 21 secsmissed_iconRank 9
1191Torien6C9hhXPJMCJjS9XEldk8N3zNEO8=503792023-02-02 22:53:389 days, 23 hours, 59 mins, 13 secs0 days, 2 hours, 1 mins, 21 secs9 days, 21 hours, 57 mins, 52 secsgroupiconRank 132022-12-04 20:31:410 days, 12 hours, 2 mins, 8 secsmissed_iconRank 14
1384TorienScUUGAbc2MTPigXMCO2vht92EgE=467692021-10-03 21:17:077 days, 17 hours, 2 mins, 57 secs0 days, 4 hours, 55 mins, 5 secs7 days, 12 hours, 7 mins, 52 secsgroupiconRank 122021-06-20 21:13:430 days, 19 hours, 52 mins, 8 secsmissed_iconRank 13
9856SmallBerryHDUA0TEJCzY/ZFyJllUThAkNA6A=445612020-09-13 11:58:360 days, 1 hours, 45 mins, 55 secs0 days, 0 hours, 0 mins, 0 secs0 days, 1 hours, 45 mins, 55 secsgroupiconRank 22020-09-13 11:12:420 days, 22 hours, 14 mins, 5 secsmissed_iconRank 3
10283TorienKfNPOWv0jmCxfvBXLuElsvx7/WQ=503142021-10-10 21:44:120 days, 1 hours, 37 mins, 25 secs0 days, 0 hours, 0 mins, 0 secs0 days, 1 hours, 37 mins, 25 secsgroupiconRank 22021-10-10 21:06:480 days, 22 hours, 22 mins, 35 secsmissed_iconRank 3
10816EIQ beta | bulLseYebQTQatsTPaMWHtd2J/ZqBTxKhek=498682021-08-24 22:02:440 days, 1 hours, 27 mins, 25 secs0 days, 0 hours, 0 mins, 57 secs0 days, 1 hours, 26 mins, 28 secsgroupiconRank 22021-08-24 21:35:200 days, 22 hours, 33 mins, 32 secsmissed_iconRank 3
11576J4bko19GFS4+9RmOcv1ekgaLJLQU8Q7Sjo=555322023-09-23 02:31:300 days, 1 hours, 9 mins, 51 secs0 days, 0 hours, 0 mins, 0 secs0 days, 1 hours, 9 mins, 51 secsgroupiconRank 22023-09-23 02:21:400 days, 22 hours, 50 mins, 9 secsmissed_iconRank 3